Ubomi obude kumacandelo ephaneli yelanga FSD-SPC01
• Ukubambisa ukukhanya okungcono kunye nokuqokelelwa kwangoku ukuphucula amandla emodyuli kunye nokuthembeka.
• Isiqinisekiso sokusebenza esigqwesileyo se-Anti-PID ngenkqubo yokuveliswa kobuninzi kunye nolawulo lwezixhobo.
• Inkungu ephezulu yetyuwa kunye nokumelana ne-ammonia.
• Uyilo lombane olulungelelanisiweyo kunye nomsinga ophantsi wokusebenza ukuze kuncitshiswe ilahleko yendawo eshushu kunye nomlinganiselo wobushushu obungcono.
• Isiqinisekiso sokumelana: umthwalo womoya (2400 Pascal) kunye nomthwalo wekhephu (5400 Pascal).
INGCACISO | ||||||||||||||
Uhlobo lweModyuli Awona Mandla maninzi (Pmax) | FSD-144-430M | FSD-144-435M | FSD-144-440M | FSD-144-445M | FSD-144-450M | FSD-144-455M | FSD-144-460M | |||||||
STC | I-NOTC | STC | I-NOTC | STC | I-NOTC | STC | I-NOTC | STC | I-NOTC | STC | I-NOTC | STC | I-NOTC | |
430Wp | 320Wp | 435Wp | 323Wp | 440Wp | 327Wp | 445Wp | 330Wp | 450Wp | 334Wp | 455Wp | 338Wp | 460Wp | 342Wp | |
Awona mandla ombane aphezulu (Vmp) | 40.76V | 37.83V | 40.97V | 38.00V | 41.16V | 38.21V | 41.36V | 38.38V | 41.56V | 38.38V | 41.76V | 39.20V | 41.96V | 39.40V |
Awona Mandla maninzi angoku(Imp) | 10.55A | 8.46A | 10.62A | 8.50A | 10.69A | 8.56A | 10.76A | 8.60A | 10.83A | 8.60A | 10.89A | 8.63A | 10.96A | 8.68A |
IVoltage evulekileyo yesekethe (Voc) | 49.07V | 46.12V | 49.27V | 46.35V | 49.47V | 46.49V | 49.67V | 46.70V | 49.87V | 46.70V | 50.11V | 46.54V | 50.36V | 46.72V |
Ixesha elifutshane langoku (Isc) | 11.02A | 8.94A | 11.09A | 8.99A | 11.16A | 9.05A | 11.23A | 9.10A | 11.32A | 9.10A | 11.33A | 9.28A | 11.40A | 9.33A |
Ubushushu bokusebenza(℃) | -40℃~+85℃ | |||||||||||||
Ubuninzi bombane wenkqubo | 1000/150VDC(IEC) | |||||||||||||
Ubuninzi boluhlu lwe-fuse rating | 20A | |||||||||||||
Ukunyamezela kwamandla | 0~+3℃ | |||||||||||||
Iqondo lomlinganiso wePmax | -0.34%/℃ | |||||||||||||
Iqondo lomlinganiso weVoc | -0.28%/℃ | |||||||||||||
I-coefficients yobushushu be-lsc | 0.048%/℃ | |||||||||||||
Ubushushu obuqhelekileyo beseli esebenzayo (NOCT) | 45±2℃ |
ISELI YELANGA
Iiseli zePV eziSebenzayo.
Ukuhambelana kwembonakalo.
Ukuhlelwa kombala kuqinisekisa inkangeleko engaguqukiyo kwimodyuli nganye.
I-Anti-PID.
Iglasi
Iglasi engasebenziyo.
Ukuguquguquka kokukhanya okuqhelekileyo konyuka nge-2%.
Ukusebenza kwemodyuli kunyuswe nge-2%.
IFRAME
Isakhelo esiqhelekileyo.
Khulisa isakhono sokuthwala kunye nokwandisa ixesha lesvic
Uyilo lwe-Serra-clip yamandla okuqina.
IBHOKISI YOKUJONGANA
Uhlelo oluqhelekileyo oluzimeleyo kunye noshicilelo lwesiko lobunjineli.
I-Diode esemgangathweni iqinisekisa imodyuli eqhuba ukhuseleko IP65.
Inqanaba loKhuseleko.
Ukutshatyalaliswa kobushushu.
Ubomi benkonzo ende.
1. Ukusetyenziswa kokukhanya kwe-photovoltaic yelanga
2. Ukusetyenziswa kweshishini lokugcina amandla elanga
3. Ukusetyenziswa kwenkqubo enkulu yokuvelisa amandla e-photovoltaic emhlabeni
4. Iinkqubo zokuvelisa amandla e-photovoltaic zasekhaya kunye nezorhwebo
Iingcali zethu zephaneli yePV ziqeqeshelwe ukukubonelela ngoncedo olukhethekileyo.Sele sithengisa ipaneli yelanga ngaphezulu kweminyaka eyi-10, ke masikuncede kwiingxaki zakho.Amandla ethu adlulela ngaphaya koluhlu lweemveliso ezifana nepaneli yelanga.Ngokweemfuno zabathengi, inkampani ibonelela ngeenkonzo ezibandakanya: ukubonisana nobunjineli besicelo, ukwenza ngokwezifiso, isikhokelo sofakelo, njl.