I-Diy Exabiso Eliphantsi Led Ukukhula Ukukhanya kwe-480w Hydroponic Pre-wired Lm281B Khulisa ukukhanya kweLed
amandla: 320W 500W 650W | 800W 100oW | |||||
Igalelo lombane: AC100-277 | AC100-277 | |||||
Itshiphu ye-LED: Samsung LM281B | I-Samsung LM301B | |||||
Umthamo: Samsung LM281B | I-spectrum epheleleyo + 660rm | |||||
I-PPF: 1524土5% umol/s | 178土5% umol/s 1189土5% mol/s | |||||
PPFD: 1780 mol/m/s@30cm | 1960 mol/m2/s@30cm 1850 mol/m2/s@30cm | |||||
Ubumnyama: 0-10V ubumnyama | 0-10V ubumnyama | |||||
I-engile eLuminous: 120 ° | 120° | |||||
Ubungakanani bemveliso: 1100 * 1080 * 130mm | 1100*1080*130mm | |||||
Umba wamandla: >0.98 | >0.98 | |||||
Ubomi: > iiyure ezingama-50,000 | >50,000 iiyure | |||||
Inani leentsimbi zesibane: 1680pcs 2520pcs 2940pcs | 3920PCS 4900PCS | |||||
Ukusebenza kokukhanya: 2.8umol/J | 2.8umol/J 2.7 umol/J | |||||
Ubushushu bombala:: 350OK50OK | 350OK 50OK | |||||
Udidi olungangeni manzi: IP65 | IP65 | |||||
Ubushushu bokusebenza: -10℃~40℃ | -10°℃~40°℃ | |||||
Isiqinisekiso: UL FCC, CE, RoHS | UL FCC, CE, RoHS |
+ Umgangatho wamva nje we-SMD ongenamanzi we-LED, ukusebenza kakuhle okukhanyayo, ukukhanya okulungelelaniswayo koyilo olupheleleyo.
+ Isisombululo esipheleleyo somjikelo wokukhanyisa kuzo zonke iindawo ezikhulayo.
+ Unyawo olukhulu, indawo ebanzi yezityalo.
+ Gcina amandla kwaye uhlawule amatyala amancinci, kulula ukuyifaka kunye nokuxhoma.
+ Ukukhanya kunye nobushushu bunokusetwa, kukhuselekile kwaye kulula ukusebenza.