Uluhlu lwexabiso eliphantsi lweAluminiyam yeZindlu ze-100W UFO LED High Bay Light kunye ne-ETL
Sihlala sikubonelela ngeyona nkonzo yabathengi inenkathalo, kunye nezona ntlobo zibanzi zoyilo kunye nezimbo ezinemathiriyeli egqwesileyo.Ezi nzame ziquka ukufumaneka koyilo olucwangcisiweyo kunye nesantya kunye nokuthunyelwa kwexabiso eliphantsi kwexabiso le-Aluminium Housing 100W UFO LED High Bay Light kunye ne-ETL, Siye saziqinisekisa ukuba senze impumelelo egqwesileyo kwixesha elizayo.Besijonge phambili ekubeni ngomnye wababoneleli bakho obathembileyo.
Sihlala sikubonelela ngeyona nkonzo yabathengi inenkathalo, kunye nezona ntlobo zibanzi zoyilo kunye nezimbo ezinemathiriyeli egqwesileyo.Ezi nzame ziquka ukufumaneka koyilo olulungiselelweyo kunye nesantya kunye nokuthunyelwa kweI-China i-LED Street Light kunye noKuhlwa kwe-LED ukuya kuthi ga ngoku, Siye sandisa isabelo sethu semarike yamazwe ngamazwe ngokusekwe kwimveliso esemgangathweni, inkonzo ebalaseleyo, amaxabiso afanelekileyo kunye nokuhanjiswa ngexesha elifanelekileyo.Qinisekisa ukuba uqhagamshelane nathi nangaliphi na ixesha ngolwazi oluthe kratya.
Isicelo
Indawo yokugcina impahla, Ivenkile enkulu, iiGyms, iholo yeMiboniso, isikhululo segesi, isikhululo seRhafu, Indawo yeenqanawa, iMigodi
Isetyenziswa kakhulu kwiindawo ezahlukeneyo zemidlalo, iindawo zeenqanawa, imigodi, iivenkile ezinkulu, iindawo zokuzivocavoca, iindawo zokurhafisa, iindawo zokugcina iimpahla, iiholo zemiboniso kunye nezinye iindawo.
Iinkcukacha zobugcisa
A: IParameter yoBugcisa
ltm | I-ltem 3G UFO high bay (umqhubi ongekho yedwa) | ||||
NONE | HB-S3-50W | HB-S3-10OW | HB-S3-150W | HB-S3-200W | |
I-Voltage | I-AC100V-277V 50/60Hz | ||||
LampSize | 215*97mm | 290*153mm | p362*153mm | p400*163mm | |
Amandla | 5oww | 100w | 150w | 20ow | |
Uhlobo lwe-LED | 3030 | ||||
Ubungakanani be-LED | 48pcs | 108pcs | 192pcs | 240pcs | |
Isekethe ye-LED | 16 uthotho kunye 3 paralel | 18 uthotho kunye 6 paralle! | 16 uthotho kunye 12 paralel | 16 uthotho kunye 15 paralle | |
Umbala weTemperatur (CCT) | Emhlophe eshushu | 2800-3500k | |||
Umhlophe ophakathi | 3800-450Ok | ||||
Umhlophe opholileyo | 5500-650OK | ||||
I-Flux ekhanyayo | 6000LM | 12000LM | 18000LM | 24000L | |
I-LED eLuminous ngokuSebenzayo | 120-140lmw | ||||
Beam engile | 30°6o°/90°/120° | ||||
Ukusinda okushiyekile | 1.7kg | 2.5kg | 3.0kg | 3.6kg | |
Isalathiso sokuBonelelwa koMbala(CRl) | Ra>80 | ||||
UkuSebenza ngoBonelelo lwaMandla | >88% | ||||
Umba Wamandla(PF) | >0.95 | ||||
Iyonke iHarmonic Distortion(THD) | ≤15% | ||||
IPRank | 65 | ||||
Isatifikethi | CE,CB,SAA |
ltm | I-3GUFO high bay (umqhubi wedwa) | ||||
NONE | HB-S3-50W | HB-S3-10OW | HB-S3-150W | HB-S3-200W | |
I-Voltage | I-AC100V-277V 50/60Hz | ||||
LampSize | 215*97mm | 290*153mm | p362*153mm | p400*163mm | |
Amandla | 50w | 100w | 150w | 200w | |
Uhlobo lwe-LED | 3030 | ||||
Ubungakanani be-LED | 48pcs | 108pcs | 192pcs | 240pcs | |
Isekethe ye-LED | 6uthetha kunye no-8 ngokuhambelana | 6sedes kunye 18 paralll | 6sedes kunye 32 paralle | 6sries kunye 40 parelel | |
Umbala weTemperatur (CCT) | Emhlophe eshushu | 2800-3500k | |||
Umhlophe ophakathi | 3800-4500k | ||||
Umhlophe opholileyo | 5500-6500K | ||||
I-Flux ekhanyayo | 6000LM | 12000LM | 18000LM | 24000L | |
I-LED eLuminous ngokuSebenzayo | 120-140lmw | ||||
Beam engile | 30°60°/90°/120° | ||||
Ukusinda okushiyekile | 1.7kg | 2.5kg | 3.0kg | 3.6kg | |
Isalathiso sokuBonelelwa koMbala(CRl) | Ra>80 | ||||
UkuSebenza ngoBonelelo lwaMandla | >88% | ||||
Umba Wamandla(PF) | >0.95 | ||||
Iyonke iHarmonic Distortion(THD) | ≤15% | ||||
IPRank | 65 | ||||
Isatifikethi | CE,CB,SAA |
B: Okusingqongileyo
Uluhlu lobushushu oluSebenzayo | -40℃~50℃ | |
Uluhlu lokufuma olusebenzayo | 10%~90% | |
Ugcino loLuhlu lobushushu | -40℃~70℃ | |
Ukugcinwa koluhlu lokufuma | 10%~90% |
C: Iinkcukacha zoomatshini
Umqhubi we-LED | Meanwell(yedwa)/Sosen(Non-wedwa) | |
Ukulungiswa kweZindlu | Die-Casting aluminiyam | |
Izinto eziphathekayo | ADC12/AL |
Ukupakisha
ltm | Ubungakanani bekhathoni | GW | Ubungakanani |
HB-S3-50W | 238*238*130mm | 2.Okgs | 1pcs |
HB-S3-10ow | 312*312*137mm | 2.8kgs | 1pcs |
HB-S3-150W | 384*384*137mm | 3.4kgs | 1pcs |
HB-S3-20ow | 422*422*137mm | 4.0kgs | 1pcs |
Sihlala sikubonelela ngeyona nkonzo yabathengi inenkathalo, kunye nezona ntlobo zibanzi zoyilo kunye nezimbo ezinemathiriyeli egqwesileyo.Ezi nzame ziquka ukufumaneka koyilo olucwangcisiweyo kunye nesantya kunye nokuthunyelwa kwexabiso eliphantsi kwexabiso le-Aluminium Housing 100W UFO LED High Bay Light kunye ne-ETL, Siye saziqinisekisa ukuba senze impumelelo egqwesileyo kwixesha elizayo.Besijonge phambili ekubeni ngomnye wababoneleli bakho obathembileyo.
Uluhlu lwamaxabiso aphantsiI-China i-LED Street Light kunye noKuhlwa kwe-LED ukuya kuthi ga ngoku, Siye sandisa isabelo sethu semarike yamazwe ngamazwe ngokusekwe kwimveliso esemgangathweni, inkonzo ebalaseleyo, amaxabiso afanelekileyo kunye nokuhanjiswa ngexesha elifanelekileyo.Qinisekisa ukuba uqhagamshelane nathi nangaliphi na ixesha ngolwazi oluthe kratya.