Ukuma wedwa okuzenzekelayo okuKwahlukileyo IP65 yobukrelekrele be-LED 30w 40w yonke kwisibane esinye seSolar Street
Umzekelo No | KYY-YF-001 | KY-Y-YF-002 |
Amandla abekiweyo: | 30w | 40W |
Umbane weNkqubo | DC12v | |
Ibhetri yeLithium | 12.8V/30AH 384WH | 12.8V140AH512WH |
Iphaneli yeSolar | I-Monocrystalince 60W/18V(410x1053mm) | I-Monocrystallince 90W/18V(505x1020mm) |
Umthombo wokukhanya; | 3030/5050 | |
Ukwabiwa kokukhanya | Ukuhanjiswa kokukhanya kweBat-Wing(150"x75) | |
Ukusebenza kokukhanya | z130LMw z130LMw | |
Ubushushu boMbala | 3000KJ4000K570OK/65COK | |
CRi | 2Ra70 | |
IPRate | IP65 | |
Ireyithi ye-lK | lKD8 | |
Ubushushu bokusebenza | -10C~+60C | |
Ubunzima besibane | 15.Dkg 17.0kg | |
Ubomi be-LFD | >5000OH | |
Umlawuli | 12V/24V10A | |
Mount Diameter | p00mm 70mm | |
lUbungakanani besibane | 1090×420×89mm | 1057*518x89mm |
Package Dimension | 1150x470x145mm (1pC/CTN) | 1120x570x150mm (1pcCTN) |
Ipakethe yoMphathi Ubungakanani | 465x405x155mm(4pcs/CTN) | 420x420x190mrm ( 4pcs/CTN) |
Cebisa Mount Height | 6m7m | 6m/7m/8m |
Isishwankathelo
Iphaneli yeSolar:
Ukusebenza okuphezulu kwe-Monocrystalline Silicon
Izinga lokuguqulwa kombane we-21%, ubomi obude, iZen
usebenzisa owona mgangatho uphezulu kunye nokusebenza kakuhle
iiseli ze-monocrystalline.
3030/5050
Amandla aphezulu angeniswe ngaphandle kwilensi yePC ebonakalayo,
ukuhanjiswa kokukhanya kwe-bat-wing.
Ibhetri yeLithium eSebenza kakuhle
Ukusebenza okuphezulu, ukukhanya kunye nokulula, ubomi obude.
Nciphisa i-polarization yebhetri, ukunciphisa umphumo wobushushu
kunye nokunyusa izinga lokusebenza.
Umlawuli okrelekrele
Ngomsebenzi wokulawula ixesha lokukhanyisa,
ngaphezulu kwentlawulo, ukukhupha ngaphezulu, isekethe ye-elektroniki,
ukukhuselwa komthwalo ogqithisileyo, ukhuseleko lokubuyela umva, njl.
It iyakwazi ukuziqhelanisa nokubanda, ubushushu obuphezulu, ukufuma
kunye nezinye iimeko.
Ipali yokukhanya
Ubomiubude: Ngaphezu kweminyaka engama-20
Uxhotyiswe ngengalo, isibiyeli,
Flange, Fittings, Cable
Ukumelana noMoya: >150KM/H